| Model | ETA5406 | |
| Specifications | ||
| Measuring range | 30A/300A/3000A AC | |
| Output accuracy | 50mV/5mV/0.5mV per (AC coupled) | |
| Error (45 ~ 65Hz) | ±1% of reading ±0.1A 60A range ±1% of reading ±1A 600/6000A range | |
| Minimum load | 100KΩ for specified accuracy | |
| Frequency range | 10Hz...10KHz(-1dB) | |
| Phase (45 ~ 65Hz) | <±1。 | |
| Position sensitivity | ±2% of reading | |
| Outfield | ±0.2% of reading with cable>200mm(8") from the probe | |
| Noise | 80mV rms in 60A range 400mv rms in 600A/6000A ranges | |
| Temperature system | ±0.1% of reading/ ℃ | |
| Power Supply | Two AA mn1500 LR6 alkaline batteries,or an external power supply (+3V/100mA) | |
| Battery life | Typical value of 2000 hours | |
| External power supply | Through 2.1 mm mini power connector (not provided) | |
| Low power | Orange LED indication | |
| overrange | Red LED indication | |
| Enclosure | ||
| Material Science | ARNITE T06-200SNF,UL94 V0 | |
| Protection level | ip40 | |
| Sensor length | 915mm | |
| Output | 0.5m coax cable terminated with a safety bnc | |
| Material Science | Alcryn 2070NC,LATI LATENE 7H2W V0 | |
| Protection level | IP65 | |
| General characteristics | ||
| Operating temperature | -20~65℃ | |
| Storage temperature | -40~75℃ | |
| Operating humidity | 10%-85%RH | |
| Safety standards | EN61010-1 EN61010-2-032 | |
| EMC | EN61326-2-2 | |

No video
