Model | ETA5325 | ETA5322 | ETA5321 | ETA5320 |
Bandwidth Hz | 10Hz~50M | 10Hz~20M | 10Hz~10M | 10Hz~5M |
Rise time | ≤10ns | ≤20ns | ≤50ns | ≤100ns |
Enter the type | AC | |||
precision | 士1% | |||
Current conversion ratio | 1V/A | 100mV/A | 50mV/A | 10mV/A |
Minimum RMS | 5mA | 10mA | 20mA | 50mA |
Maximum RMS | 2A | 20A | 50A | 100A |
Maximum pulse peak electricity | 200A | 2000A | 4000A | 10000A |
Jaw diameter | ∅14mm | |||
Oscilloscope input impedance | 1MΩ | |||
Interface type | BNC | |||
Cable length | 100cm | |||
Accessories are standard | 4mm adapter plug | |||
Size | 83.5X60X20mm | |||
Weight | 380g | |||
Working environment | -20~80°C, less than 80%RH |
No video