| Model | ETA5314 | ETA5314A |
| Bandwidth Hz | 10Hz~2MHz | |
| Rise time | ≤200ns | |
| Enter the type | AC | |
| precision | 士1% | |
| Current conversion ratio | 1mV/A | |
| Minimum RMS | 400A | 50mA |
| Maximum RMS | 20KA | 200A |
Maximum pulse peak electricity | 200A | 100KA |
| Jaw diameter | ∅50mm | |
Oscilloscope input impedance | 1MΩ | |
| Interface type | BNC | |
| Cable length | 100cm | |
| Accessories are standard | 4mm adapter plug | |
| Size | 134.6X 108X32mm | 127.8X100X26mm |
| Weight | 720g | 520g |
| Working environment | -20~80°C, less than 80%RH | |

No video
