| Model | ETA56053A |
| Range | 7.5Arms 1V/A 50A rms 0.1V/A |
| Current range | 7.5A ±1% ±1mA 50A ±1% ±10mA |
| Resolution | 7.5A 1mA 50A 10mA |
| Peak current | 75A |
| Typical frequency response curve | Please refer to the image on the right. | ||||||
| Maximum working voltage | 600V CATII 300V CATIII | ||||||
| Frequency range | DC-30MHz | ||||||
| Typical DC signal linear | Please refer to the image on the right. | ||||||
| Typical phase shift | Please refer to the image on the right. | ||||||
| Jaw size | Maximum 5mm | ||||||
| Overall dimensions | Control box:91.5mmx40mmx26.5mm Current clamp:176mmx39.5mmx18mm | ||||||
| Cable length | Length of the cable from the control box to the BNC connector:1m Length of the cable from the control box to the current clamp: 1m | ||||||
| Operating temperature | 0 ℃ to + 50 ℃ | ||||||
| Humidity | 0°C to+40°C,Humidity85%RH;+40°C~+50°C,Humidity45%RH | ||||||
| Safety regulations | Meets EN61010-1/A2:1995;Meets EN61010-2-032:1995 | ||||||




No video
No Related Products
