N series | N18 | N26 | N26L | N40 | N50 | N67 |
Frequency GHz | 15 | 26.5 | 26.5 | 40 | 50 | 67 |
VSWR Max | 1.20 | 1.30 | 1.30 | 1.30 | 1.30 | 1.40 |
Loss dB/m | 1.70 | 2.25 | 1.25 | 2.90 | 3.30 | 5.95 |
Impedance | 50Ω | |||||
Amplitude stable dB | 0.02 | 0.02 | 0.03 | 0.03 | 0.05 | 0.10 |
Phase stabilization | 2 | 2 | 3 | 3 | 5 | 8 |
rate | 70 | 70 | 83 | 76 | 76 | 76 |
shielding efficiency | >100 | |||||
Delay | 4.76 | 4.76 | 4.0 | 4.3 | 4.3 | 4.3 |
Cable diameter mm | 7.7 | 7.7 | 7.9 | 6.5 | 6.5 | 6.5 |
Minimum bending radius | 77 | 77 | 79 | 65 | 95 | 105 |
Ten thousand times of bending | 40 | 40 | 40 | 20 | 20 | 20 |
temperature range | -55~85℃ can be customized high temperature | -55~125℃ | ||||
Weight about g/m | 110 | 110 | 140 | 105 | 105 | 90 |
No video