Product name | Microwave/RF Cables | ||
model | ETA-PG-18-NM-100-SM | ETA-PG-18-SM-100-SM | ETA-PG-26-SM-100-SM |
Impedance | 50Ω | ||
shielding efficiency | >110dB | ||
standing wave ratio | >See table for details | ||
Phase stability | DC~10GHz 1 10 ~18GHz 2 | ||
Amplitude stability | 0.05dB | ||
connector A | N-type male (customized) | SMA male (customized) | SMA male (customized) |
connector B | SMA male (customized) | SMA male (customized) | SMA male (customized) |
propagation rate | 73% | ||
capacitance | 96.4pF/m | ||
Attenuation frequency curve | See table for details | ||
wire length | 1000mm / customized | ||
temperature range | -55℃/+125℃ |
No video