Product name | Oscilloscope high voltage probe |
Model | ETA5220 |
AC measurement range | 0-20KV ±5% |
DC measurement range | 0-20KV ±1% 20-30KV ±5% |
Attenuation ratio | 1000:1 |
Applicable frequency | 50/60Hz |
Line length | 1m |
weight | 260g |
No video
ETA5220 The oscilloscope high-voltage single-ended probe is usually used to measure signals below 30 kV to ground. The product is only suitable for power frequency high voltage measurement, not for high frequency and high voltage signal measurement.
Product name | Oscilloscope high voltage probe |
Model | ETA5220 |
AC measurement range | 0-20KV ±5% |
DC measurement range | 0-20KV ±1% 20-30KV ±5% |
Attenuation ratio | 1000:1 |
Applicable frequency | 50/60Hz |
Line length | 1m |
weight | 260g |
No video