Product name | Oscilloscope passive probe |
Model | ETA5120 |
Attenuation ratio | 100:1 |
Bandwidth | DC to 100MHz |
Rise Time | 3.5nS |
Input resistance | 100MΩ (oscilloscope input impedance 1MΩ) |
Input capacitance | Approximately 5.5 pF |
Compensation range | 10 to 30 pF |
Input voltage | 1500V CAT II(2000V DC incl.peak AC) |
Operating temperature | 0 ℃ to + 50 ℃ |
Humidity | 85% RH or less (at 35 ℃) |
Overall length | 1.35m |
Safety | Meets EN61010-031 CAT II |
No video