Name | Active differential probe | |
Model | ETA5026 | ETA5056 |
Bandwidth | 100MHz | |
Rise time | 3.5ns | |
Accuracy | ±2% | |
Attenuation | 1/100,1/1000 | 1/200,1/2000 |
Input resistance | Single-ended to ground :8MΩ Between the input ends :16MΩ
| Single-ended to ground :16MΩ Between the input ends: 32MΩ
|
Input capacitance | Single-ended to ground : 7pF Between the input ends : 3.5pF
| Single-ended to ground : 4pF Between the input ends : 2pF |
Maximum differential test voltage | 1/100:260V(DC+ peak AC) 1/1000:2600V(DC+ peak AC) | 1/200:560V(DC+ peak AC) 1/2000:5600V(DC+ peak AC) |
Maximum common mode input voltage | 2000Vrms,CAT Ⅰ 1000Vrms,CAT Ⅱ | 2800Vrms,CAT Ⅰ 1400Vrms,CAT Ⅱ |
Noise | 1/100: ≤1.5mVrms 1/1000: ≤1mVrms | 1/200: ≤1.5mVrms 1/2000: ≤1mVrms |
CMRR | DC: ≥80dB DC: ≥80dB 100Hz: ≥60dB 100Hz: ≥60dB 1MHz: ≥50dB 1MHz: ≥50dB | |
Over range alarm voltage threshold | 1/100:280V±8V 1/1000:2800V±80V | 1/200:580V±16V 1/2000:5800V±160V |
Power Adapter | DC9V,1000mA | |
Input line length | About 30cm | |
Output line length | About 90cm | |
Probe body size | 120*55*24(mm) | |
Weight | 160g | |
Working environment | 0-40℃ 10%-85%RH |
No video