Name | Oscilloscope Voltage differential probe | |||
Model | ETA5001 | ETA5002 | ETA5005 | ETA5010 |
Bandwidth | 15MHz | 25MHz | 50MHz | 100MHz |
Rise time | 23ns | 14ns | 7ns | 3.5ns |
Accuracy | ±2% | |||
Attenuation | 1/50,1/500 | |||
Input resistance | Single-ended to ground:4MΩ Between the input ends:8MΩ | |||
Input capacitance | Single-ended to ground:7pF Between the input ends:3.5pF | |||
Maximum differential test voltage 1/500: |
70V 700V |
130V(DC + peak AC) 1300V(DC + peak AC) | ||
Maximum common mode input voltage | 500Vrms 300Vrms | 1000Vrms,CATⅡ 600Vrms,CATⅢ | ||
Noise | 1/50: ≤1.5mVrms 1/500: ≤1mVrms | |||
CMRR | DC: ≥80dB 100Hz: ≥60dB 1MHz: ≥50dB | |||
Over range alarm voltage threshold |
75V±2V 750V±20V |
1400V±4V(DC + peak AC) 1400V±40V(DC + peak AC) | ||
Power Adapter | DC9V,1000mA | |||
Input line length | About 60cm | About 30cm | ||
Output line length | About 90cm | About 90cm | ||
Probe body size | 120*55*24(mm) | |||
Weight | 160g | |||
Work environment | 0-40℃ 10%-85%RH |
No video