Product name | Oscilloscope passive probe |
Model | HP9251R |
Attenuation ratio | 10:1 |
Bandwidth | DC to 250MHz |
Rise time | 1.4nS |
Input impedance | 10MΩ (oscilloscope input impedance 1MΩ) |
Input capacitance | About 13 pF |
Compensation range | 10 to 30 pF |
Input voltage | 600V CAT I, 300V CAT II (DC+peak AC) |
Operating temperature | 0 ℃ to + 50 ℃ |
Humidity | 85% RH or less (at 35 ℃) |
Overall length | 1.2m |
Safety regulations | Meets EN61010-031 CAT II |
No video