Product name | Oscilloscope passive probe |
Model | ETA5101 |
X 10 | |
Attenuation ratio | 10:1 |
Bandwidth | DC to 100MHz |
Rise time | 3.5nS |
Input impedance | 10MΩ (oscilloscope input impedance1MΩ) |
Input capacitance | About 12 pF |
Compensation range | 10 to 50 pF |
Input voltage | 400V CAT I, 300V CAT II (DC+peak AC) |
X 1 | |
Attenuation ratio | 1:1 |
Bandwidth | DC to 6MHz |
Rise time | 58nS |
Input impedance | 1MΩ (oscilloscope input impedance) |
Input capacitance | 95 pF (Add oscilloscope capacitance) |
Input voltage | 150V CAT II (DC+peak AC) |
Operating temperature | 0 ℃ to + 50 ℃ |
Humidity | 85% RH or less (at 35 ℃) |
Overall length | 1.2m |
Safety regulations | Meets EN61010-031 CAT II |
No video