| Product name | Oscilloscope passive probe |
| Model | HP9250 |
| X10 | |
| Attenuation ratio | 10:1 |
| Bandwidth | DC to 250MHz |
| Rise time | 1.4nS |
| Input impedance | 10MΩ(oscilloscope input impedance 1MΩ) |
| Input capacitance | About 13pF |
| Compensation range | 10 to 30 pF |
| Input voltage | 600V CATⅠ,300V CATⅡ(DC + peak AC) |
| Gear position REF | |
| The probe head is disconnected and the oscilloscope is input to the ground. | |
| X1 | |
| Attenuation ratio | 1:1 |
| Bandwidth | DC to 6MHz |
| Rise time | 58nS |
| Input impedance | 1MΩ(oscilloscope input impedance) |
| Input capacitance | 56pF(Add oscilloscope capacitance) |
| Input voltage | 300V CATⅠ,150V CATⅡ(DC + peak AC) |
| Operating temperature | 0℃ to +50℃ |
| Humidity | 85% RH or less (at 35℃) |
| Overall length | 1.2m |
| Safety regulations | Meets EN61010-031 CATⅡ |
No video
