| MODE | ETA5315 | ETA5380 |
| Attenuation ratio | 10Aac - 1Vac | 10Aac - 1Vac |
| Output impedance | 50Ω | 50Ω |
| Max pulse current | 600A | 7500A |
| Min RMS current | 5mA | 10mA |
| Max RMS current | 15A | 80A |
| Max diameter of wire | 8mm | 18mm |
| Rise Time | 5n Sec | 5n Sec |
| 3dB low frequency | 25Hz | 1Hz |
| 3dB high frequency | 60MHz | 20MHz |
| Output terminal | BNC | BNC |
| Operating temperature | 0 ~ 65℃ | 0 ~ 65℃ |
| weight | 40 g | 160 g |
No video
